Testing
NHHS School Code | If you are registering for standardized tests, the NHHS School code is: 111395 |
SAT/ACT Comparison | Are you trying to decide which college admission assessment to take? This website provides a great comparison between the SAT and the ACT and even offers a quick questionnaire to help you make your choice! |
Preparing for the SAT and the ACT | For more information about how the SAT and the ACT are alike and different, visit Applerouth and click on their “Free Resources” tab at the top of the page. Applerouth offers test preparation services. Georgia Students can also get online test preparation for free by logging into their Georgia Futures account and linking to Khan Academy. |
Testing Accommodations | If a student has an IEP through the Special Education Department, a 504 Plan, or an ELL TPC plan, they may be eligible for accommodations for standardized testing. Contact the program coordinator (Traci Owens) to find out if you qualify. Requests for accommodations on the SAT or ACT are submitted by Mary Lawson for students who qualify. |
Fee Waivers for National Testing | Students from low income households may be eligible for a fee waiver for the SAT or ACT. Follow the links for eligibility guidelines. If you think you qualify for a fee waiver and wish to take the test, see Ms. Lawson in the Counseling office for the necessary paperwork. |
SAT | The SAT is a college admissions test given by the College Board. The test is three hours long and tests Reading, Writing, Math (no calculator) and Math (with calculator). Scores range from 400-1600. For a score comparison between the SAT and the ACT, go here. |
Accuplacer | Students who wish to enroll as a Dual Enrollment student at Lanier Tech can use Accuplacer scores as their college placement qualifying score if they have not taken the SAT or ACT. See your school counselor to schedule the test. |
ACT | The ACT is a college admissions test. The test is 2 hours and 55 minutes long. It includes a 35 minute Reading section, a 45 minute English section, a 60 minute Math section, and a 35 minute Science section. Scores range from 1-36. |
ASVAB | If you’re interested in joining the military, then you should take the Armed Services Vocational Aptitude Battery (ASVAB). The ASVAB is a timed multi-aptitude test, which is given at over 14,000 schools and Military Entrance Processing Stations (MEPS) nationwide and is developed and maintained by the Department of Defense. |
PSAT | The PSAT/NMSQT is the Preliminary SAT/National Merit Scholarship Qualifying Test. The PSAT is a great primer for the SAT, and even the ACT, but it’s more than just a trial run. PSAT scores are used to identify National Merit Scholars and award merit scholarships. More than 3.4 million high school students (mostly juniors and sophomores) take this nationwide, multiple-choice test every year during October. |
AP Testing | AP exams are college-level tests administered by The College Board (makers of the SAT). Students may take tests in one or more subjects; a comprehensive list of all available AP courses and tests is available at collegeboard.com. Students take AP exams in May and receive their scores in July. |
IB Testing |
The International Baccalaureate® (IB) assesses student work as direct evidence of achievement against the stated goals of the Diploma Programme (DP) courses. DP assessment procedures measure the extent to which students have mastered advanced academic skills in fulfilling these goals, for example:
Basic skills are also assessed, including:
In addition to academic skills, DP assessment encourages an international outlook and intercultural skills, wherever appropriate.Student results are determined by performance against set standards, not by each student’s position in the overall rank order. |
Georgia Milestones EOC Tests | The Georgia Milestones End of Course Tests (EOC)High school students take an end-of-course assessment for each of the ten courses designated by the State Board of Education. Scores earned on the EOC assessments account for 20% of the student’s final grade in an EOC course.
Features the Georgia Milestone Assessment System include:
|
PPPAs | PPPAs are assessments that are given at the beginning and the end of a course. The post assessment calculates as 20% of the student’s final average in the class for courses where an EOC is not required. |